Library
For PTV's most current papers and presentations go to the UGM 2009 webpages.
Title | Related | Year | Venue | Authors/ Company |
|---|---|---|---|---|
An Integrated Microscopic and Macroscopic Calibration for Psycho-Physical Car Following Models | VISSIM | 2008 | Sandeep Menneni, Carlos Sun, Peter Vortisch | |
VISSIM | 2007 | Sandeep Menneni, Carlos Sun, Peter Vortisch | ||
VISUM | 2009 | TRB Planning Applications Conf. | I. Fisher, W. Scherr | |
A Multi-Class Dynamic Traffic Assignment Model for Special Events Management | VISUM | 2009 | TRB Planning Applications Conf. | K. Giese, K. Lew, F. Yuan, PTV America |
Planning of Vancouver’s Transit Network with an Operations-Based Model | VISUM | 2008 | NARSC | I. Fisher, K. Lew, C. Xiong, W. Scherr |
VISUM | 2008 | User Group Meeting | K. Noekel, PTV Ag | |
VISSIM | 2008 | User Group Meeting | P. Vortisch, L. Kautzsch, PTV Ag | |
VISSIM | 2008 | User Group Meeting | P. Vortisch, PTV Ag | |
VISSIM | 2008 | User Group Meeting | C. Hotard, PTV America | |
VISSIM | 2008 | User Group Meeting | D. Stanek, J. Robinovitz, Fehr & Peers | |
VISSIM | 2008 | User Group Meeting | D. Eyler, L. Garnass, SRF Consulting | |
Modeling of Parking Lot Utilization, Walking & Gender Specific Travel Behavior at a University | VISUM | 2008 | User Group Meeting | M. Hafner, S. Senger, TEC Engineering. E. Hayes, C. Joshi, PTV America |
VISUM | 2008 | User Group Meeting | B. Cisco, Dowling Assoc. | |
Dubai Bus Master Plan | 2008 | User Group Meeting | P. Strauss, PTV Ag | |
Modeling Transit with VISUM: Conversation, Today and Tomorrow | VISUM | 2008 | User Group Meeting | D. Walker, Portland METRO, B. Stabler, PTV America |
VISSIM | 2008 | User Group Meeting | J. Lee, B. Park, Univ. of VA | |
VISSIM | 2008 | User Group Meeting | Y. Chiu, J. Shelton, S. Samant, U. of Arizona, Texas Transportation Institute | |
Improved Traffic Signal Efficiency in Rural Areas Through the use of Variable Maximum Green Time | VISSIM | 2008 | User Group Meeting | A. Rajogopalan, AECOM/CTE |
VISUM | 2008 | User Group Meeting | D. Boyce, Northwestern University, H. Bar-Gera, Ben Gurion Univ. | |
"He Says, She Says" - Data and Model Validation and Verification | VISUM | 2008 | User Group Meeting | K. Chang, HNTB |
VISUM | 2008 | User Group Meeting | M. Mackay, McCormick, Rankin Corp. | |
Delaware River Port Authority's Toll Bridge Simulation Models | VISSIM | 2008 | User Group Meeting | M. Howard, DRPA |
DVRPC Traffic Operations Modeling of the Schuylkill Expressway in VISSIM | VISSIM | 2008 | User Group Meeting | C. Puchalsky, DVRPC |
Major Event Attendee Analysis Using Macroscopic Network Model with Dynamic Assignment | VISUM | 2008 | User Group Meeting | K. Lew, K. Giese, F. Yuan, PTV America |
Regional Tranport Model for the Tepic - San Blas Highway, Mexico | 2008 | User Group Meeting | R. Pezo, Cal and Mayor | |
2008 | User Group Meeting | M. Shehata, McCormick Taylor | ||
Linking Atlanta’s Regional Transportation Planning Model with Microscopic Traffic Simulation | VISUM | 2007 | NARSC | Rousseau, W. Scherr, C. Xiong, F. Yuan |
VISUM | 2007 | TRB
| D. Boyce, Northwestern University, C. O'Neill, Capital District Transportation Committee, W. Scherr, PTV America | |
Optimizing Transit Operations in Vancouver, B.C.: TransLink’s Rapid Transit Model | VISUM and VISUM PuT | 2007 | TRB | I. Fisher, GVTA/TransLink, W. Scherr, PTV America |
Incident and Special Event Management at the Traffic Management Center in Berlin, Germany | Traffic Management | 2006 | P. Moehl, T. Bauer, PTV | |
VISSIM | 2006 | Dr.-Ing. P. Vortisch, PTV AG | ||
VISUM | 2006 | ITE District 6 Conf. | C. Sadam, Albert Grover & Associates, G. Wong, Albert Grover & Associates, W. Scherr, PTV America | |
Development and validation of large-scale microscopic models | VISUM, VISSIM | 2006 | TRB | R. Ambadipudi, P. Dorothy, R. Kill, Burgess and Niple, Inc. |
VISSIM | 2005 | TRB National Roundabout Conference | D. Stanek, and R. Milam, Fehr & Peers Assoc. | |
I-85 Traffic Study: A State-of-the-Practice Modeling of Freeway Traffic Operation | VISSIM | 2004 | Summer Simulation MultiConf. | |
VISSIM | 2004 | TRB | W. Brilon and A.Bressler | |
VISUM | 2004 | PTV AG | T. Haupt, U. Heidl, T. Friderich, PTV AG | |
VISSIM | 2004 | ITE 2004 Annual Meeting and Exhibit | G. Cebellos, O. Curtis HNTB | |
VISSIM | 2004 | ITE 2004 Annual Meeting and Exhibit | G. Mosseri, M. Hall, and J. Meyers, URS Corp. | |
VISSIM | 2004 | ITE 2004 Annual Meeting and Exhibit | G. Mosseri, M. Hall, URS Corp. and J. Rivera, Jr.. Port Authority of NY and NJ | |
VISUM | 2004 | Product Info. | J. Janko, PTV | |
VISSIM | 2004 | TRB | G. Gomes, A. May, R. Horowitz, U.C. Berkeley | |
Evaluation of Weigh Station Design and Operational Strategies Using Simulation | VISSIM | 2004 | TRB | Z. Gu, University of Tenn., T. Urbanik II, Univ. of Tenn/L. Han, University of Tenn |
VISSIM | 2004 | TRB | M. Cate, University of Tenn, T. Urbanik II, University of Tennessee | |
Volume III - FHWA Guidelines for Applying Traffic Microsimulation Modeling Software | VISSIM | 2003 | FHWA/Dowling Associates | |
VISSIM | 2003 | Urban Streets Symposium | M.l Trueblood, HDR, J. Dale, PTV America | |
VISUM, VISSIM | 2003 | 9th TRB Planning Methods Applications Conference | W. Scherr, PTV America/ D. Adams, City of Lynnwood/T. Bauer, PTV America | |
CALTRANS Guidelines for Applying Traffic Microsimulation Modeling Software | VISSIM | 2002 | Dowling Associates | |
VISSIM | 2002 | ITE | T. Bauer, P.E., PTV America/ P. Fuller, PB | |
Integrated Control Strategies for Surface Street and Freeway Systems | VISSIM | 2002 | TRB | Z. Tian/Kevin Balke/ R. Engelbrecht /L. Rilett, TTI |
Variations in Capacity and Delay Estimates from Microscopic Traffic Simulation Models | VISSIM | 2002 | TRB (TRR 1802) | Zong Tian, Ph.D., TTI/Thomas Urbanik II, Ph.D., P.E., TTI/Roelof Engelbrecht, P.E., TTI/Kevin Balke, Ph.D., P.E., TTI |
| 2002 | ITS America | ITS America | |
VISSIM | 2002 | ITE | Jim Dale, P.E., PTV America/Tony Woody, EIT, PTV America | |
Use of PTV-Software (VISUM-online) in the Berlin Traffic Management Center | VISUM, VISUM-online | 2001 | 11th PTV Vision UGM | Peter Vortisch, Ph.D., PTV |
VISSIM | 2001 | TRB | J. Park, R. Noland, J. Polak, Imperial College of Science, Technology, and Medicine London, UK | |
Validation of the Microscopic Traffic Flow Model VISSIM in Different Real-World Situations | VISSIM | 2001 | TRB | Martin Fellendorf, Ph.D., PTV/Peter Vortisch, Ph.D., PTV |
VISUM-online: Traffic Flow Prediction for Traffic Management Centers | VISUM-online | 2001 | Product Information | PTV |
VISUM, VISUM PuT | 2001 | TRB | Dr. Markus Friedrich, Ingmar Hofsab, Steffen Wekeck | |
Bus Rapid Transit Simulation Model Research and Development (for US DOT) | VISSIM | 2000 | Project Paper - USDOT | Buck Marks, Multisystems, Inc. |
A Comparison of the VISSIM and CORSIM Traffic Simulation Models on a Congested Network | VISSIM | 2000 | TRB | Loren Bloomberg, P.E., CH2M Hill/Jim Dale, P.E., PTV America |
Integrated Modeling of Transport Demand, Route Choice, Traffic Flow and Traffic Emissions | VISSIM | 2000 | TRB | Martin Fellendorf, Ph.D., PTV/Peter Vortisch, Ph.D., PTV |
VISSIM | 2000 | ITE | Jim Dale, P.E., PTV America/Kirk McKinley, AICP, City of Shoreline/Tim Bevan, P.E., CH2M Hill/Thomas Bauer, P.E., PTV America/Todd Slind, CH2M Hill | |
A Comparison of the VISSIM and CORSIM Traffic Simulation Models | VISSIM | 2000 | ITE | Loren Bloomberg, P.E., CH2M Hill/Jim Dale, P.E., PTV America |
A Comparison of the VISSIM Model to Other Widely Used Traffic Simulation and Analysis Programs | VISSIM | 2000 | ITE | Brian Moen, P.E., PTG/Joel Fitts, EIT, PTG/Dave Carter, P.E., PTG/Yang Ouyang, P.E., PTG |
Integration of a Center-Running Guided Busway into an Arterial Street | VISSIM | 2000 | ITE | Inga Note, PTV America |
VISUM, VISUM PuT | 2000 | TRB | Markus Friedrich, Ph.D., PTV/Peter Mott, PTV/Klaus Noekel, Ph.D., PTV | |
VISUM online-Traffic Management for the EXPO 2000 Based on a Traffic Model | VISUM, VISUM-online | 2000 | Article for Traffic Technology International | Martin Fellendorf, Ph.D., PTV/Klaus Noekel, Ph.D., PTV/Norbert Handke, move GmbH |
VISUM, VISUM-online, DYNEMO | 2000 |
| Paul Mathias, Siemens/Martin Fellendorf, Ph.D., PTV/Peter Vortisch, Ph.D., PTV | |
VISUM | 2000 | Product Information | Francois Barbier-Saint-Hilaire, INRETS/Markus Friedrich, Ph.D., PTV/Ingmar Hofsab, PTV/Wolfgang Scherr, PTV America | |
A Transit Signal Priority Impact Assessment Methodology—Greater Reliance on Simulation | VISSIM | 1999 | TRB | Jim Dale, P.E., PTV America/Ron Atherley, P.E., King County Metro/Thomas Bauer, P.E., PTV America/Len Madsen, AICP, King County Metro |
Light Rail Transit Signal Priority in a Downtown Environment | VISSIM | 1999 | ITE | Jim Dale, P.E., PTV America/Thomas Bauer, P.E., PTV America/Don Odermott, P.E., City of Hillsboro. |
Integrated Simulation of Traffic Demand, Traffic Flow, Traffic Emissions and Air Quality | VISSIM | 1999 | 8th International Symposium on Transport and Air Pollution | Martin Fellendorf, Ph.D., PTV |
VISUM, VISUM PuT | 1999 | 2nd GIS in Transit Conference | Thomas Haupt, Ph.D., PTV | |
Traffic Induced Air Pollution in Milan City: A Modeling Study | DYNEMO | 1999 | Urban Transport and the Environment | E. Angelino, Ph.D. |
VISUM | 1998 | 8th World Conference on Transport Research | Markus Friedrich, Ph.D., PTV | |
An Integrated Dynamic Traffic Simulation and Air Pollution Decision Support System | DYNEMO | 1998 | 8th World Conference on Transport Research | Klaus Noekel, Ph.D., PTV |
VISUM, VISSIM | 1998 | Computational Engineering in Systems Applications | Martin Fellendorf, Ph.D., PTV | |
VISUM, VISEM | 1997 | Product Information | Martin Fellendorf, Ph.D., PTV/Thomas Haupt, Ph.D., PTV/U. Heidl, PTV/Wolfgang Scherr, PTV America | |
| 1997 | Project Paper - City of Portland, OR | PTV America, et.al. | |
Public Transport Priority within SCATS - A Simulation Case in Dublin | VISSIM | 1997 | ITE | Martin Fellendorf, Ph.D., PTV |
Parameterization of Microscopic Traffic Flow Models through Image Processing | VISSIM | 1997 | 8th IFAC Symposium on Transport | Martin Fellendorf, Ph.D., PTV |
VISSIM: A Microscopic Simulation Tool to Evaluate Actuated Signal Control Including Bus Priority | VISSIM | 1994 | ITE | Dr. Martin Fellendorf |
Wiedemann Model-Microscopic Traffic Simulation The Simulation System Mission (approx. 22mb) | VISSIM | 1991 | Dissertation | R. Wiedemann, Ph.D./U. Reiter |


