changeDivHTML = function(tab_no){	
						var div = "secondNav";	
						
						//aktueller tab aktiv schalten
						document.getElementById("tab"+tab_no).style.backgroundPosition="0px 0px";
						document.getElementById("tab"+tab_no).style.color="#666666";
						
						//die anderen tabs deaktivieren
						for (var i=1;i<5;i++){
							if(i!==tab_no){
								document.getElementById("tab"+i).style.backgroundPosition="0px -23px";
								document.getElementById("tab"+i).style.color="#FFFFFF";							
								}
						}
						
						
						if (tab_no==1){	
						
						
						var text = 	"<div style=\"float:left;width:45%;padding:3px;border:solid 0px;margin-left:15px;\"><br/>"+
												"<p>VISSIM is the leading microscopic simulation program for multi-modal traffic flow modeling. With its unique high level of detail it accurately simulates urban and highway traffic, including pedestrians, cyclists and motorized vehicles.</p>"+
												"</div>"+
												"<div style=\"float:left;width:45%;padding:3px;border:solid 0px;margin-left:15px;\"><br/>"+
												"<ul>"+
												"<li><a href=\"/index.php?id=2312\" onmouseover=\"changeAddHTML(1);\">About VISSIM</a></li>"+
												"<li><a href=\"http://www.ptvag.com/fileadmin/files_ptvag.com/download/traffic/Broschures_Flyer/VISSIM/VISSIM_Brochure_e_2009_LowRes.pdf\" target=\"_blank\" onmouseover=\"changeAddHTML(2);\">VISSIM Brochure</a></li>"+
												"<li><a href=\"http://cgi.ptv.de/cgi-bin/en/traffic/vissim_download.pl\" target=\"_blank\" onmouseover=\"changeAddHTML(3);\">VISSIM Service Pack Updates</a></li>"+
												"<li><a href=\"/index.php?id=2302\" onmouseover=\"changeAddHTML(4);\">VISSIM Support</a></li>"+
												"<li><a href=\"/index.php?id=2299\" onmouseover=\"changeAddHTML(5);\">Demo Request</a></li>"+
												"</ul></div>";
														}
														
						else if (tab_no==2){
							
						var text = 	"<div style=\"float:left;width:45%;padding:3px;border:solid 0px;margin-left:15px;\"><br/>"+
												"<p>VISUM is a comprehensive, flexible software system for transportation planning, travel demand modeling and network data management. VISUM is used on all continents for metropolitan, regional, statewide and national planning applications.<br/>Designed for multimodal analysis, VISUM integrates all relevant modes of transportation (i.e., car, car passenger, truck, bus, train, pedestrians and bicyclists) into one consistent network model. VISUM provides a variety of assignment procedures and 4-stage modelling components which include trip-end based as well as activity based approaches.</p>"+
												"</div>"+
												"<div style=\"float:left;width:45%;padding:3px;border:solid 0px;margin-left:15px;\"><br/>"+
												"<ul>"+
												"<li><a href=\"/index.php?id=1481\" onmouseover=\"changeAddHTML(1);\">About VISUM</a></li>"+
												"<li><a href=\"http://www.ptvag.com/fileadmin/files_ptvag.com/download/traffic/Broschures_Flyer/VISUM/VISUM_Brochure_e_2009_LowRes.pdf\" target=\"_blank\" onmouseover=\"changeAddHTML(2);\">VISUM Brochure</a></li>"+
												"<li><a href=\"http://cgi.ptv.de/cgi-bin/en/traffic/visum_download.pl\" target=\"_blank\" onmouseover=\"changeAddHTML(3);\">VISUM Service Pack Updates</a></li>"+
												"<li><a href=\"/support/technical-support-hotline/\" onmouseover=\"changeAddHTML(4);\">VISUM Support</a></li>"+
												"<li><a href=\"/index.php?id=2299\" onmouseover=\"changeAddHTML(5);\">Demo Request</a></li>"+
												"</ul></div>";
														}
							
						else if (tab_no==3){
							
						var text = 	"<div style=\"float:left;width:45%;padding:3px;border:solid 0px;margin-left:15px;\"><br/>"+
												"<p>TRAFFIX Powered by VISUM is a comprehensive traffic impact analysis (TIA) tool and the newest component of the PTV Vision&copy; Suite. As the name implies, TRAFFIX is built within the VISUM software platform providing users with a powerful network data model, graphical editing, analysis and reporting tools.</p>"+
												"</div>"+
												"<div style=\"float:left;width:45%;padding:3px;border:solid 0px;margin-left:15px;\"><br/>"+
												"<ul>"+
												"<li><a href=\"/software/ptv-vision/traffix/\" onmouseover=\"changeAddHTML(1);\">About TRAFFIX</a></li>"+
												"<li><a href=\"/fileadmin/files_ptvamerica.com/Traffix_Brochure_PTV-AM_e_2009.pdf\" target=\"_blank\" onmouseover=\"changeAddHTML(2);\">TRAFFIX Brochure</a></li>"+
													"</ul></div>";
														}
						
						else if (tab_no==4){
							
						var text = 	"<div style=\"float:left;width:45%;padding:3px;border:solid 0px;margin-left:15px;\"><br/>"+
												"<p>Traffic management solutions, which are closely linked to standard transportation planning and modelling systems (PTV Vision with the VISUM and VISSIM modules), are based on specific algorithms for online data management. The ASDA/FOTO method developed by DaimlerChrysler is used for traffic data collection on the motorways.<br/>Learn more about the PTV TrafficPlatform, the platform for effective traffic management and PTV TrafficCountManagement for the professional analysis and management of traffic count data.</p>"+
												"</div>"+
												"<div style=\"float:left;width:45%;padding:5px;border:solid 0px;margin-left:15px;\"><h4>Traffic Platform</h4>"+
												"<ul>"+
												"<li><a href=\"/software/its-solutions/ptv-traffic-platform/\" onmouseover=\"changeAddHTML(1);\">About Traffic Platform</a></li>"+
												"<li><a href=\"/fileadmin/files_ptvag.com/download/its/PTV-TP-Broschure_e_2008.pdf\" target=\"_blank\" onmouseover=\"changeAddHTML(2);\">Traffic Platform Brochure</a></li>"+
												"</ul></div>"+
												"<div style=\"float:left;width:45%;padding:5px;border:solid 0px;margin-left:15px;\"><h4>Traffic Count Management</h4>"+
												"<ul>"+
												"<li><a href=\"/software/its-solutions/ptv-trafficcount-management/\" onmouseover=\"changeAddHTML(1);\">About Traffic Count Management</a></li>"+
												"<li><a href=\"/fileadmin/files_ptvag.com/download/traffic/TCM_Brochure_e_2009_LoRes.pdf\" target=\"_blank\" onmouseover=\"changeAddHTML(2);\">Traffic Count Management Brochure</a></li>"+
												"</ul></div>";
												
							
							}
							
						
										
						document.getElementById('tab1').className="";
						document.getElementById('tab2').className="";
						document.getElementById('tab3').className="";	
						document.getElementById('tab4').className="";
							
						document.getElementById(div).innerHTML=text;
						document.getElementById('tab'+tab_no).className="current";
						}
						
						
			
			
			
		changeAddHTML = function(div_no){	
					
						var div = "add";	
						
						
						if (div_no==1){	
							var text = 
							"<div id=\"addnav\"><b>Transportation planning / Traffic engineering</b><ul>"+
							"<li><a href=\"/index.php?id=1807\">Pedestrian simulation</a></li>"+
							"<li><a href=\"/index.php?id=1810\">Travel demand modelling</a></li>"+
							"<li><a href=\"/index.php?id=1794\">Public Transport</a></li>"+
							"<li><a href=\"/index.php?id=1793\">PTV Vision</a></li>"+
							"<li><a href=\"/index.php?id=1813\">Traffic models</a></li>"+
							"<li><a href=\"/index.php?id=1795\">Road safety</a></li>"+
							"<li><a href=\"/index.php?id=1801\">Traffic simulation</a></li>"+
							"</ul>";
						}	
						
						

						else if (div_no==2){	
							var text = 
							"<div id=\"addnav\"><b>Traffic management / ITS</b><ul>"+
							"<li><a href=\"/index.php?id=1521\">Mobility services</a></li>"+
							"<li><a href=\"/index.php?id=1532\">Telematics</a></li>"+
							"<li><a href=\"/index.php?id=1531\">Traffic condition</a></li>"+
							"</ul>";

						}	
						
						else if (div_no==3){	
							var text = 
							"<div id=\"addnav\"><b>Transport route planning</b><ul>"+
							"<li><a href=\"/index.php?id=1622\">CO2 emissions calculation</a></li>"+
							"<li><a href=\"/index.php?id=1622\">Distance calculation</a></li>"+
							"<li><a href=\"/index.php?id=1622\">HGV route planning</a></li>"+
							"<li><a href=\"/index.php?id=1622\">map&guide</a></li>"+
							"<li><a href=\"/index.php?id=1622\">Toll</a></li>"+
							"</ul>";

						}	
						
						else if (div_no==4){	
							var text = 
							"<div id=\"addnav\"><b>Trip planning and optimisation</b><ul>"+
							"<li><a href=\"/index.php?id=1623\">Automatic optimisation </a></li>"+
							"<li><a href=\"/index.php?id=1635\">Freight billing</a></li>"+
							"<li><a href=\"/index.php?id=1639\">Multi-depot planning</a></li>"+
							"<li><a href=\"/index.php?id=1639\">PTV Intertour</a></li>"+
							"<li><a href=\"/index.php?id=1636\">Master trip planning</a></li>"+
							"<li><a href=\"/index.php?id=1623\">Trip and vehicle scheduling</a></li>"+
							"</ul>";

						}	
						
						else if(div_no==5){	
												
							var text = 
							"<div id=\"addnav\"><b>Geomanagement & Sales Force Management</b><br><ul>"+
							"<li><a href=\"/index.php?id=1358\">Sales force optimisation</a></li>"+
							"<li><a href=\"/index.php?id=1358\">Sales route planning</a></li>"+
							"<li><a href=\"/index.php?id=1359\">Location planning, business expansion planning</a></li>"+
							"<li><a href=\"/index.php?id=1359\">Area planning</a></li>"+
							"<li><a href=\"/index.php?id=1351\">Geomarketing</a></li>"+
							"<li><a href=\"/index.php?id=1359\">Location planning</a></li>"+
							"<li><a href=\"/index.php?id=1356\">Distribution planning / household advertising</a></li>"+
							"</ul>";
						}
						
						else if(div_no==6){	
												
							var text = 
							"<div id=\"addnav\"><b>Developer Components</b><br/><ul>"+
							"<li><a href=\"/index.php?id=1376\">Address geocoding</a></li>"+
							"<li><a href=\"/index.php?id=1376\">Digital maps</a></li>"+
							"<li><a href=\"/index.php?id=1378\">Distance matrices</a></li>"+
							"<li><a href=\"/index.php?id=1376\">Integration with SAP</a></li>"+
							"<li><a href=\"/index.php?id=1376\">Toll calculation</a></li>"+
							"<li><a href=\"/index.php?id=1376\">Route calculation</a></li>"+
							"<li><a href=\"/index.php?id=1378\">Trip optimisation</a></li>"+
							"<li><a href=\"/index.php?id=1945\">Navigation solutions</a></li>"+							
							"</ul>";
						}
						
						
						else {
							var text="";	
						}		
						
								
						document.getElementById(div).innerHTML=text;		
						
					
											
						}
